
Hindistan. T20
Diamond Dazzlers
159/9 (19.3) : 0/0
A4 Power Strikers
Mitesh Patel | 1 - 22 |
Pavan Patel | 2 - 46 |
Abhimanyusingh Rajput | 3 - 117 |
Bhanu Jagdish Pania | 4 - 126 |
Shashwat Rawat | 5 - 128 |
Deep Patel | 6 - 146 |
Sanket Agrawal | 7 - 152 |
Abhishek Swaminathan | 8 - 158 |
Najim Patel | 9 - 158 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shashwat Rawat | 47 | 36 | 3 | 1 | 130.56 |
Mitesh Patel | 11 | 8 | 1 | 1 | 137.50 |
Pavan Patel | 16 | 9 | 0 | 2 | 177.78 |
Abhimanyusingh Rajput | 46 | 28 | 6 | 1 | 164.29 |
Bhanu Jagdish Pania | 2 | 5 | 0 | 0 | 40.00 |
Najim Patel | 9 | 14 | 0 | 0 | 64.29 |
Deep Patel | 14 | 9 | 0 | 1 | 155.56 |
Sanket Agrawal | 2 | 3 | 0 | 0 | 66.67 |
Abhishek Swaminathan | 1 | 3 | 0 | 0 | 33.33 |
Ashutosh Das | 0 | 2 | 0 | 0 | 0.00 |
Vishal Yadav | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 11 | ||||
Toplam | 159 |
4 runs 158/8 | 19 |
6 runs 154/7 | 18 |
4 runs 148/6 | 17 |
12 runs 144/5 | 16 |
6 runs 132/5 | 15 |
5 runs 126/4 | 14 |
4 runs 121/3 | 13 |
13 runs 117/2 | 12 |
4 runs 104/2 | 11 |
7 runs 100/2 | 10 |
13 runs 93/2 | 9 |
6 runs 80/2 | 8 |
12 runs 74/2 | 7 |
14 runs 62/2 | 6 |
9 runs 48/2 | 5 |
16 runs 39/1 | 4 |
2 runs 23/1 | 3 |
7 runs 21/0 | 2 |
14 runs 14/0 | 1 |
Normal süre